Which Has More Sugar?
Which Has More Sugar?
Know which sucrose foods to avoid for your baby or child with IBS-like symptoms, especially until they have been properly diagnosed by a doctor who knows how to diagnose and treat Sucrose Intolerance due to Congenital Sucrase-Isomaltase Deficiency (CSID).

Here’s a list of foods that children commonly enjoy. The amount of sugar per gram shows you their sugar content and emphasizes the importance of reading food labels before you haphazardly toss products in your grocery basket.
Serving Size | Sugar (g) |
---|---|
¾ c. Honeynut Cheerios | 9 g |
1 c. Welch’s Grape Juice | 36 g |
1 container nonfat Greek vanilla yogurt | 10 g |
1 c. Campbell’s Tomato Soup (made from condensed) | 18 g |
Hot cocoa made from 1 envelope Swiss Miss Class Hot Cocoa Mix, Milk Chocolate Flavor | 11 g |
2 Jimmy Dean Fully Cooked Maple Pork Sausage Patties | 3 g |
1 Del Monte Fruit & Chia Mangos in Pineapple Flavored Chia Cup | 23 g |
1 Clif Kids Organic Z Fruit (grape flavored) | 14 g |
1 c. orange juice | 21 g |
8 Nabisco Honey Maid Graham Crackers | 8 g |
1 small McDonald’s Classic Vanilla Milkshake | 59 g |
½ c. Haagen Dazs Raspberry Sorbet | 28 g |
1 container Mott’s Applesauce | 22 g |
1 can Sprite | 38 g |
1 serving (16 pieces) Wheat Thins | 5 g |
1 packet Quaker Instant Oatmeal in Maple & Brown Sugar | 12 g |
1 Chocolate chip cookie made from refrigerated dough | 12.5 g |
Dunkin Donut Frosted Vanilla Crème Donut | 24 g |
¾ c. Fruity Pebbles cereal | 9 g |
1 Lean Cuisine Sesame Chicken | 15 g |
¾ c. Kellogg’s Frosted Flakes | 10 g |
2 Kellogg’s Eggo Homestyle Waffles | 4 g |
½ c. vanilla ice cream | 14 g |
3 Nabisco Chips Ahoy! Cookies | 11 g |
1 Betty Crocker Fruit Roll Up (strawberry flavored) | 7 g |
8 Rold Gold Honey Wheat Braided Pretzels | 5 g |
1 can Cocoa Cola | 39 g |
1 serving (3 pieces) Twizzlers | 16 g |
1 pouch Entemann’s Little Bites Blueberry Muffins | 14 g |
1 serving (47.9 g bag) M&Ms | 31 g |
1 Tbsp ketchup | 4 g |
1 Nature Valley Granola Bar in Oats & Honey | 6 g |
Data on file. Information was collected from various sources and is current as of 01/30/19. Nutritional values may vary. Always check product nutritional facts and ingredients list.